♦Adopt imported compressor with stable performance, durability and low noise.
♦It is equipped with an Italian thermostat, which can accurately control the water temperature between +5°C and +35°C, and control the temperature difference within the range of soil 1°C.
♦ Unique design of condenser and evaporator, excellent heat exchange effect.
♦ Equipped with stainless steel heat preservation water tank, easy to clean.
♦ The temperature of ultra-low temperature chiller can reach below -15°C.
♦Air-cooled cooling air is inhaled from the peripheral side of the fuselage, and the top discharge effect is better, no cooling tower is required, and the installation is simple.
規格表:Specification
型號Model | 冷凍能力 | 輸出功率 | 冷凍管徑 | 泵浦功率 | 冷凍流量 | 水箱容量 | 外形尺寸 | 重量 |
Refrigera. Capacity Output Power Refrigera.ID | Pump Power | Refrigera. Flow Tank Capacity | Size | Weight |
| BTU/KCAL | KW | PT | KW | L/min | L | mm | Kg |
TCO-02A | 16000/4032 | 1.5 | 3/4"x1 | 0.75 | 110 | 60 | 830x470x930 | 75 |
TCO-05A | 51200/12900 | 3.7 | 3/4"x1 | 0.75 | 110 | 80 | 1225x650x1465 | 120 |
TCO-10A | 102400/25800 | 7.5 | 2" | 1.5 | 200 | 150 | 1530x760x1650 | 380 |
TC0-15A | 116050/29240 | 9 | 2.5" | 2.2 | 350 | 190 | 1630x850x1910 | 450 |
TCO-15AD | 163800/41280 | 11 | 2.5" | 2.2 | 350 | 240 | 1750x1400x1730 | 500 |
TCO-20A | 204100/51433 | 15 | 2.5" | 2.2 | 350 | 290 | 1850x1300x2000 | 800 |
TCO-30A | 232100/58490 | 18 | 2.5" | 3.7 | 600 | 340 | 2000x1450x2100 | 900 |
TCO-30AD | 314000/79100 | 22 | 3" | 3.7 | 600 | 500 | 2800x1350x2000 | 1100 |
TCO-36A | 365400/92070 | 27 | 3" | 5.5 | 900 | 500 | 2800x1450x2100 | 1300 |
TCO-40A | 406000/102300 | 34 | 3" | 5.5 | 900 | 650 | 2500x1200x1720 | 1600 |
TCO-48A | 487200/122760 | 36 | 3" | 5.5 | 900 | 650 | 2700x1650x2200 | 1800 |
★商品規格若有變更,恕不另行通知:We reserve the right to change specifications without prior notice.